Financial Information
RMB million | 2020 | 2019 | Change |
---|---|---|---|
Operating revenue | 81,099 | 76,428 | 6.1% |
of which | |||
Tower business | 73,371 | 71,406 | 2.8% |
DAS business | 3,528 | 2,658 | 32.7% |
TSSAI and energy operation businesses | 3,939 | 2,080 | 89.4% |
Others | 261 | 284 | -8.1% |
Operating profit | 12,012 | 11,281 | 6.5% |
EBITDA 1 | 59,527 | 56,696 | 5.0% |
Profit attributable to owners of the Company | 6,428 | 5,222 | 23.1% |
Capital expenditures | 37,122 | 27,123 | 36.9% |
Cash flow from operating activities | 57,548 | 49,935 | 15.2% |
Earnings per share (RMB Yuan) | 0.0368 | 0.0297 | 23.9% |
Note 1: EBITDA is calculated by operating profit plus depreciation and amortization.



